Detailed specifications across our excavator and crane product range. All data validated under ISO test conditions.
Specifications shown are for standard configuration. Optional attachments and regional variants may differ.
| Parameter | SH80 (8t Class) | SH120 (12t Class) | SH210 (21t Class) | SH350 (35t Class) | SH500 (50t Class) |
|---|---|---|---|---|---|
| Operating Weight | 8,200 kg | 12,400 kg | 21,500 kg | 35,800 kg | 51,200 kg |
| Engine Power (kW) | 43 kW | 73 kW | 122 kW | 200 kW | 270 kW |
| Max Digging Depth (mm) | 4,200 | 5,400 | 6,500 | 7,200 | 7,800 |
| Bucket Capacity (m³) | 0.28 | 0.45 | 0.90 | 1.60 | 2.60 |
| Breakout Force (kN) | 58 | 82 | 135 | 198 | 262 |
| Hydraulic Pressure (bar) | 280 | 310 | 320 | 320 | 350 |
| Ground Pressure (kPa) | 32 | 38 | 46 | 52 | 61 |
| Slewing Speed (rpm) | 10.5 | 11.2 | 10.8 | 9.6 | 8.4 |
| Emission Standard | EPA Tier 4 Final / EU Stage V (Tier 3 available on request) | ||||
The LEGEST system is a closed-center, load-sensing hydraulic architecture that continuously adjusts pump displacement and flow distribution to match actual demand. Key advantages include:
SH80 (8t) — compact dimensions for confined urban sites, utility trenching, and landscaping. Track gauge adjustable for narrow access.
SH120 – SH210 (12–21t) — versatile mid-range machines for foundation work, road building, and material handling.
SH350 (35t) — high breakout force for hard rock, mass excavation, and quarry face loading.
SH500 (50t) — ultra-class machine for open-pit mining, large dam projects, and port dredging.